Acer Liquid Jade
Also known as - Preliminary official specifications




Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 720 x 1280 pixels |
Pixel Density: | 294 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 8 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Mediatek MT6582 |
Processor: | 1.3 GHz, Quad-core |
Graphics Processor: | hide |
GPS: | Yes, with A-GPS |
Radio: | hide |
Sensors: | Accelerometer, proximity |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4160 x 3120 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 1080p |
Features: | Geo-tagging, autofocus |
Front Camera: | 2 MP |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | hide |
Browser: | HTML |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 2100 mAh |
Type: | Li-Ion battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB: | microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, HSUPA |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 140.5 mm (5.53 inch), Width: 69 mm (2.72 inch), Thickness: 7.5 mm (0.30 inch) |
Weight: | NA |
Colours Available: | Black/Green |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, June |
Released Date: | 2014, January |
SIM: | Dual SIM |
Other Features
Features: |