Alcatel One Touch Fire
Also known as Alcatel One Touch Fire 4012A, Alcatel One Touch Fire 4012X






Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 3.5 inches |
Resolution: | 320 x 480 pixels |
Pixel Density: | 165 Pixels Per inch |
Type: | TFT capacitive touchscreen, 256K colors |
Protection: | No |
Multitouch: | No |
Memory
RAM: | 256 MB |
Internal Storage: | 160 MB, 512 MB ROM |
Card Slot: | microSD, up to 32 GB, 2 GB included |
Hardware
Chipset: | Qualcomm MSM7227A |
Processor: | 1.0 GHz, |
Graphics Processor: | Adreno 200 |
GPS: | Yes, with A-GPS support |
Radio: | Stereo FM radio |
Sensors: | Accelerometer, proximity |
Camera
Back Camera: | 3.15 Mega Pixels Resolution: ( 2048 x 1536 pixels ) |
Sensor: | hide |
Flash: | No |
Video: | Yes, VGAat 30 frames per second |
Features: | Geo-tagging |
Front Camera: | No |
Softwares
OS: | Firefox OS |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), Email, IM |
Battery
Capacity: | 1400 mAh |
Type: | Li-Ion battery |
Removability: | Non Removbale Battery |
Talk Time: | 2G Talktime: Up to 6 h 40 min 3G Talktime: Up to 3 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 280 h 3G Standby Time: Up to 220 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v3.0 |
Wi-Fi: | Wi-Fi 802.11 b/g/n |
USB: | Yes, microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 115 mm (4.53 inch), Width: 62.3 mm (2.45 inch), Thickness: 12.2 mm (0.48 inch) |
Weight: | 108 Grams (3.81 oz) |
Colours Available: | Mozilla Orange, Apple Green, Pure White |
Radiation Levels
SAR INDIA: | NA |
SAR US: | hide |
SAR EU: | 1.45 W/kg (head), 1.30 W/kg (body) |
General
Announced Date: | 2013, February |
Released Date: | 2013, January |
SIM: | Mini-SIM |
Other Features
Features: |