Alcatel POP 10


Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 9.6 inches (~74.4% screen-to-body ratio) |
Resolution: | 800 x 1280 pixels |
Pixel Density: | 157 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes, up to 10 fingers |
Memory
RAM: | 1 GB |
Internal Storage: | 8 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Qualcomm MSM8916 Snapdragon 410 |
Processor: | 1.2 GHz, Quad-core Cortex-A53 |
Graphics Processor: | Adreno 306 |
GPS: | Yes, with A-GPS |
Radio: | FM radio |
Sensors: | Accelerometer, proximity |
Camera
Back Camera: | 5 Mega Pixels Resolution: ( 2592 x 1944 pixels ) |
Sensor: | hide |
Flash: | hide |
Video: | 1080p@30fps |
Features: | Geo-tagging |
Front Camera: | 2 MP |
Softwares
OS: | Android OS, v5.0.1 (Lollipop) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Capacity: | 4600 mAh |
Type: | Li-Ion battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.1 |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
USB: | microUSB v2.0, USB Host |
NFC: | hide |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 2100 - EMEA, HSDPA 850 / 900 / 1900 / 2100 - LATAM, US |
4G-Bands: | LTE 800 / 900 / 1800 / 2100 / 2600, (Bands 1, 3, 7, 8, 20) - EMEA, LTE 700 / 850 / 1700 / 1900 / 2100 / 2600, (Bands 1, 2, 4, 5, 7, 28) - LATAM, LTE 700 / 850 / 1700 / 1900 / 2100 / 2600, (Bands 1, 2, 4, 5, 7, 12, 17) - US |
2G-Speed: | hide |
3G-Speed: | HSPA Downloads @ 42.2 Mbps, Uploads @ 5.76 Mbps |
4G-Speed: | LTE Cat4 Downloads at 150 Mbps / Uploads at 50 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 245.2 mm, Width: 146.4 mm, Thickness: 7.9 mm |
Weight: | 380 Grams |
Colours Available: | White, Dark grey |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2015, January |
Released Date: | |
SIM: | Yes |
Other Features
Features: | - Optional mobile dock with standard QWERTY keyboard and trackpad |