Alcatel Pixi 3 (4)
/Alcatel-Pixi-3-(4)-1.jpg)
/Alcatel-Pixi-3-(4)-1.jpg)
Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.0 inches (~58.5% screen-to-body ratio) |
Resolution: | 480 x 800 pixels |
Pixel Density: | 233 Pixels Per inch |
Type: | TFT capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes, up to 2 fingers |
Memory
RAM: | 512 MB |
Internal Storage: | 4 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Qualcomm MSM8909 (4G model), Mediatek MT6572M (3G model) |
Processor: | , Quad-core 1.1 GHz (4G model), Dual-core 1 GHz Cortex-A7 (3G model) |
Graphics Processor: | hide |
GPS: | Yes, with A-GPS |
Radio: | FM radio |
Sensors: | Accelerometer |
Camera
Back Camera: | 5 Mega Pixels |
Sensor: | hide |
Flash: | LED flash |
Video: | 720p@30fps |
Features: | Geo-tagging, panorana. HDR |
Front Camera: | VGA |
Softwares
OS: | Android OS, v4.4.2 (KitKat)/ Planned upgrade to v5.0 (Lollipop) - EMEA model |
User Interface: | hide |
Browser: | HTML |
Messaging: | SMS(threaded view), MMS, Email, IM |
Battery
Capacity: | 1400 mAh (3G model), 1650 mAh (4G model) |
Type: | Li-Ion battery (EMEA) |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Up to 8 h 20 min 3G Talktime: Up to 7 h 40 min |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 466 h 3G Standby Time: Up to 350 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB: | microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G-Bands: | HSDPA 900 / 2100 - EMEA, HSDPA 850 / 1900 - LATAM, HSDPA 850 / 1900 / 2100 - LATAM, HSDPA 850 / 900 / 2100 - LATAM |
4G-Bands: | LTE 800 / 900 / 1800 / 2100 / 2600, (Bands 1, 3, 7, 8, 20) - EMEA, LTE 700 / 1700 / 1900 / 2100 / 2600, (Bands 1, 2, 4, 7, 28) - LATAM |
2G-Speed: | hide |
3G-Speed: | HSPA Downloads at 21.1 Mbps / Upload at 5.76 Mbps |
4G-Speed: | LTE Cat4 Downloads at 150 Mbps / Uploads at 50 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 121.3 mm, Width: 64.2 mm, Thickness: 11.6 mm |
Weight: | NA |
Colours Available: | Various |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2015, January |
Released Date: | |
SIM: | Mini Sim (3G model), Micro SIM (4G model) |
Other Features
Features: |