Apple iPhone 5C







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.0 inches |
Resolution: | 640 x 1136 pixels |
Pixel Density: | 326 pixels per inch |
Type: | Retina |
Protection: | Oleophobic coating |
Multitouch: | yes |
Memory
RAM: | 1 GB |
Internal Storage: | 16/32 GB |
Card Slot: | No |
Hardware
Chipset: | Apple A6 |
Processor: | 1.3 GHz, Dual-core, Apple Swift (ARM v7-based) |
Graphics Processor: | PowerVR SGX 543MP3 (triple-core graphics) |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | Not supported |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 8 Mega Pixels Resolution: ( 3264 x 2448 Pixels ) |
Sensor: | Backside illumination sensor |
Flash: | LED flash |
Video: | Yes, 1080p at 30 Frames Per Second, Video stabilization |
Features: | Sapphire crystal lens cover, 1/3.2' sensor size, 1.4 micro meter pixel size, |
Front Camera: | Yes, 1.2 Mega Pixels, 720p at 30 Frames Per Second, face detection, FaceTime over Wi-Fi or Cellular Resolution: ( 1280x960 pixels ) |
Softwares
OS: | iOS 7, Upgradable to iOS 7.0.4 |
User Interface: | iOS |
Browser: | HTML (Safari) |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 1510 mAh (5.73 Wh) |
Type: | Li-Po battery |
Removability: | Non Removable |
Talk Time: | 2G Talktime: Not Available 3G Talktime: 10 hours |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: 10.4 Days(250 Hours) 3G Standby Time: 10.4 Days(250 Hours) |
Play Back Time: | Music Play Back Time: 1.6 Days(40 hours) Video Play Back Time: 10 hours |
Connectivity
Bluetooth: | Yes, Version 4.0 with A2DP, LE |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB: | Yes, Version 2.0 |
NFC: | Not supported |
Infrared: | Not supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - all versions; CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456; HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529; CDMA2000 1xEV-DO - A1533 (CDMA), A1453 |
4G-Bands: | 2100 MHz / 1900 MHz / 1800 MHz / AWS / 850 MHz / 900 MHz / 700c MHz / 700b MHz / 800 MHz / 800 DD / 1900 MHz - All models |
2G-Speed: | hide |
3G-Speed: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
4G-Speed: | LTE upto 100 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 124.4 mm(4.90 inch), Width: 59.2 mm(2.33 inch), Thickness: 9 mm(0.35 inch) |
Weight: | 132 grams(4.66 oz) |
Colours Available: | White, Blue, Green, Yellow, Pink |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 1.15 W/kg (head), 1.17 W/kg (body) |
SAR EU: | 1.00 W/kg (head), 0.96 W/kg (body) |
General
Announced Date: | 2013, September |
Released Date: | 2013, January |
SIM: | Nano-SIM |
Other Features
Features: | - Siri natural language commands and dictation - Active noise cancellation with dedicated mic - AirDrop file sharing - iCloud cloud service - iBooks PDF reader |