Apple iPhone 6







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.7 inches |
Resolution: | 750 x 1334 pixels |
Pixel Density: | 326 Pixels Per inch |
Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Protection: | Shatter proof glass, oleophobic coating |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 16/64/128 GB |
Card Slot: | No |
Hardware
Chipset: | Apple A8 |
Processor: | 1.4 GHz, Dual-core Cyclone (ARM v8-based) |
Graphics Processor: | PowerVR GX6450 (quad-core graphics) |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | No |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | 8 MP Resolution: ( 3264 x 2448 pixels ) |
Sensor: | hide |
Flash: | Dual-LED (dual tone) flash |
Video: | 1080p@60fps, 720p@240fps |
Features: | 1.5 um pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, autofocus |
Front Camera: | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Softwares
OS: | iOS 8, upgradable to iOS 8.0.2 |
User Interface: | |
Browser: | HTML (Safari) |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 1810 mAh |
Type: | Li-Po battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Not Available 3G Talktime: Up to 14 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Not Available 3G Standby Time: Up to 250 h |
Play Back Time: | Music Play Back Time: Up to 50 h Video Play Back Time: Not Available |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB: | v2.0 |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586, CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586, CDMA2000 1xEV-DO - A1549 (CDMA), A1586, TD-SCDMA 1900 / 2000 - A1586 |
4G-Bands: | LTE 700/800/850/900/1700/1800/1900/2100/2600, (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1549 (GSM), A1549 (CDMA), LTE 700/800/850/900/1800/1900/2100/2600, TD-LTE 1900/2300/2500/2600, (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1586 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
4G-Speed: | LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 138.1 mm (5.44 inch), Width: 67 mm (2.64 inch), Thickness: 6.9 mm (0.27 inch) |
Weight: | 129 Grams (4.55 inch) |
Colours Available: | Space Gray, Silver, Gold |
Radiation Levels
SAR INDIA: | 0.98 W/kg (head), 0.97 W/kg (body) |
SAR US: | 1.18 W/kg (head), 1.18 W/kg (body) |
SAR EU: | hide |
General
Announced Date: | 2014, September |
Released Date: | 2014, September |
SIM: | Nano-SIM |
Other Features
Features: | - Fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - Apple Pay (Visa, MasterCard, AMEX certified) - Siri natural language commands and dictation - Display Zoom |