Gionee Gpad G4








Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.7 inches |
Resolution: | 720 x 1280 pixels |
Pixel Density: | 258 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 16 GB |
Card Slot: | No |
Hardware
Chipset: | hide |
Processor: | 1.5 GHz, Quad-core Cortex-A7 |
Graphics Processor: | PowerVR Series 5XT |
GPS: | Yes, with A-GPS support |
Radio: | FM radio |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4128 x 3096 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | Yes, 1080p |
Features: | Autofocus, Geo-tagging, touch focus, face and smile detection, panorama |
Front Camera: | Yes, 5 Mega Pixels |
Softwares
OS: | Android OS, v4.2 (Jelly Bean) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 3200 mAh |
Type: | Li-Ion battery |
Removability: | Removable battery |
Talk Time: | 2G Talktime: Up to 26 Hours 3G Talktime: Up to 14 Hours |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 375 hours 3G Standby Time: Up to 375 hours |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
USB: | Yes, microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 900 / 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, HSUPA |
4G-Speed: | hide |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE: | Class 12 |
Design
Dimensions: | Length: 163.5 mm (6.44 inch), Width: 81.3 mm (3.20 inch), Thickness: 8 mm (0.31 inch) |
Weight: | NA |
Colours Available: | Black, White |
Radiation Levels
SAR INDIA: | 0.83 W/kg (head), 0.70 W/kg (body) |
SAR US: | hide |
SAR EU: | hide |
General
Announced Date: | 2014 |
Released Date: | 2014, January |
SIM: | Dual SIM (Dual stand-by) |
Other Features
Features: | - DTS sound enhancement - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Image/video editor |