HTC Desire 616







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 720 x 1280 pixels |
Pixel Density: | 294 Pixels Per inch |
Type: | Capacitive touchscreen, 16M colors |
Protection: | hide |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 4 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Mediatek MT6592 |
Processor: | 1.7 GHz, Octa-core Cortex-A7 |
Graphics Processor: | Mali-450MP4 |
GPS: | Yes, with A-GPS |
Radio: | hide |
Sensors: | Accelerometer, proximity |
Camera
Back Camera: | 8 Mega Pixels Resolution: ( 3264 x 2448 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 1080p at 30 frames per second |
Features: | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR, autofocus |
Front Camera: | 2 MP Resolution: ( 720p recording ) |
Softwares
OS: | Android OS, v4.2.2 (Jelly Bean) |
User Interface: | HTC Sense 5.5 UI |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 2000 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | hide |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB: | microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 900 / 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 142 mm (5.59 inch), Width: 71.9 mm (2.83 inch), Thickness: 9.2 mm (0.36 inch) |
Weight: | 150 Grams (5.29 oz) |
Colours Available: | Black, White, Red |
Radiation Levels
SAR INDIA: | hide |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, May |
Released Date: | 2014, January |
SIM: | Dual SIM (Mini-SIM/ Micro-SIM) |
Other Features
Features: |