HTC One Dual Sim





Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.68 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 471 Pixels Per inch |
Type: | Super LCD3 capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 2 |
Multitouch: | hide |
Memory
RAM: | 2 GB |
Internal Storage: | 32 GB |
Card Slot: | microSD, up to 64 GB |
Hardware
Chipset: | Qualcomm APQ8064T Snapdragon 600 |
Processor: | 1.7 GHz, Quad-core Krait 300 |
Graphics Processor: | Adreno 320 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | Stereo FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 4 Mega Pixels Resolution: ( 2688 x 1520 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | Yes, 1080p at 30 frames per second, 720p a t 60 frames per second, HDR, stereo sound rec., video sta |
Features: | 1/3'' sensor size, 2 |
Front Camera: | Yes, 2.1 Mega Pixels, 1080p ar 30 frames per second, HDR |
Softwares
OS: | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
User Interface: | HTC Sense UI v5 |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 2300 mAh |
Type: | Li-Po battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 27 h 3G Talktime: Up to 18 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 500 h 3G Standby Time: Up to 480 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0 (MHL) |
NFC: | Yes (Market dependent) |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 850 / 1900 / 2100 - SIM 1, HSDPA 900 / 2100 - SIM 1 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 137.8 mm (5.43 inch), Width: 69.3 mm (2.73 inch), Thickness: 10.4 mm (0.41 inch) |
Weight: | 156 Grams (5.50 oz) |
Colours Available: | Silver, Black |
Radiation Levels
SAR INDIA: | hide |
SAR US: | 1.27 W/kg (head) |
SAR EU: | hide |
General
Announced Date: | 2013, June |
Released Date: | 2013, August |
SIM: | Dual SIM (Micro-SIM, dual stand-by) |
Other Features
Features: | - Beats Audio sound enhancement - Stereo speakers with built-in amplifiers - Dropbox (25 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) |