HTC One M8 Eye




Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5 |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 441 Pixels Per inch |
Type: | Super LCD3 capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 16/32 GB |
Card Slot: | microSD, up to 128 GB |
Hardware
Chipset: | Qualcomm snapdragon 801 |
Processor: | 2.5 GHz, Quad core |
Graphics Processor: | hide |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | hide |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | Dual 13 MP Resolution: ( 4128 x 3096 pixels ) |
Sensor: | hide |
Flash: | Dual-LED (dual tone) flash |
Video: | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Features: | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama, autofocus |
Front Camera: | 5 MP, 1080p@30fps, HDR |
Softwares
OS: | Android OS, v4.4.4 (KitKat) |
User Interface: | HTC Sense UI v6 |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 2600 |
Type: | Li-Po battery |
Removability: | 0 |
Talk Time: | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | microUSB v2.0 (MHL), USB On-the-go, USB Host |
NFC: | Yes (market/operator dependent) |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia |
4G-Bands: | LTE 800 / 900 / 1800 / 2600 - EMEA, LTE 700 / 900 / 1800 / 2100 / 2600 - Asia |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps |
4G-Speed: | LTE, Cat4, Uploads at 50 Mbps, Downloads at 150 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 146.4 mm, Width: 70.6 mm, Thickness: 7.4 mm |
Weight: | 157 Grams |
Colours Available: | Gunmetal Gray, Glacial Silver, Amber Gold |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, October |
Released Date: | |
SIM: | Nano-SIM |
Other Features
Features: | - Stereo speakers, built-in amplifiers - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) |