HTC One M8
Also known as HTC M8, - All New HTC One





Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 441 Pixels Per inch |
Type: | Super LCD3 capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 16/32 GB |
Card Slot: | microSD, up to 128 GB |
Hardware
Chipset: | Qualcomm MSM8974AB Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | Stereo FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | Dual 4 Mega Pixels Resolution: ( 2688 x 1520 Pixels ) |
Sensor: | hide |
Flash: | Dual LED (Dual tone) Flash |
Video: | Yes, 1080p at 60 Frames Per Second, 720p at 60 Frames Per second, HDR, Stereo sound rec., video stab |
Features: | 1/3'' sensor size, 2 |
Front Camera: | Yes, 5 MP Resolution: ( 1080p at 30fps, HDR ) |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | HTC Sense UI v6 |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Battery
Capacity: | 2600 mAh |
Type: | Li-Po Battery |
Removability: | Non Removable battery |
Talk Time: | 2G Talktime: Up to 20 h 3G Talktime: Up to 14 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 496 h 3G Standby Time: Up to 271 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
NFC: | Yes (market/operator dependent) |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia, HSDPA 850 / 1900 / 2100 - AT&T, HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile |
4G-Bands: | LTE 800 / 900 / 1800 / 2600 - EMEA, LTE 700 / 1700 / 2100 - T-Mobile, LTE 700 / 900 / 1800 / 2100 / 2600 - Asia, LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps |
4G-Speed: | LTE, Cat4, Upload speed 50 Mbps, Downloadspeeed 150 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 146.4 mm (5.76 inch), Width: 70.6 mm (2.78 inch), Thickness: 9.4 mm (0.37 inch) |
Weight: | 160 Grams (5.64 oz) |
Colours Available: | Gunmetal Gray, Glacial Silver, Amber Gold |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 0.42 W/kg (head), 0.22 W/kg (body) |
SAR EU: | NA |
General
Announced Date: | 2014, March |
Released Date: | 2014, January |
SIM: | Nano-SIM |
Other Features
Features: | - Stereo speakers, built-in amplifiers - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) |