Huawei Honor 6
Also known as H60-L01 - TDD LTE (Single SIM), H60-L02 - FDD&TDD LTE, - WCDMA, H60-L12 - FDD LTE, - WCDMA, - NFC, H60-L12 - FDD LTE, - NFC











Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 445 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes, up to 10 fingers |
Memory
RAM: | 3 GB |
Internal Storage: | 16/32 GB |
Card Slot: | microSD, up to 64 GB |
Hardware
Chipset: | HiSilicon Kirin 920 |
Processor: | 1.3 GHz, Octa-core |
Graphics Processor: | Mali-T628 MP4 |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | FM radio |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 MP Resolution: ( 4128 x 3096 pixels ) |
Sensor: | hide |
Flash: | Dual-LED flash |
Video: | 1080p@30fps |
Features: | Geo-tagging, touch focus, face detection, HDR, autofocus |
Front Camera: | 5 MP |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | Huawei Emotion UI 2.3 |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Capacity: | 3100 mAh |
Type: | Li-Po battery |
Removability: | Non-removable Battery |
Talk Time: | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP, LE |
Wi-Fi: | Yes, Wi-Fi hotspot, DLNA |
USB: | microUSB v2.0 |
NFC: | Yes (market/operator dependent) |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - H60-L02, H60-L12, GSM 900 / 1800 / 1900 - H60-L01 |
3G-Bands: | HSDPA 900 / 2100 - H60-L02, H60-L12, TD-SCDMA 1900 / 2000 - H60-L01 |
4G-Bands: | LTE 1800 / 2100 / 2500, (Bands 1, 3, 41) - H60-L02, H60-L12, TD-LTE 1900 / 2300 / 2600 (Bands 38, 39, 40) - H60-L01 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42.2 Mbps, HSUPA |
4G-Speed: | LTE-A, Cat6, Downloads at 300 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 139.6 mm (5.50 inch), Width: 69.7 mm (2.74 inch), Thickness: 7.5 mm (0.3 inch) |
Weight: | 130 Grams (4.59 oz) |
Colours Available: | Black, White |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, June |
Released Date: | 2014, August |
SIM: | Dual SIM (Micro-SIM, dual stand-by) |
Other Features
Features: | - Dolby Digital Plus sound enhancement - Active noise cancellation with dedicated mic |