LG G2
Also known as LG G2 D802 - for UK, LG G2 D802TA - for Australia, LG G2 D803 - for Canada, LG G2 VS980 - for Verizon







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.2 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 424 Pixels per inch |
Type: | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 2 |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 16/32 GB |
Card Slot: | No |
Hardware
Chipset: | Qualcomm MSM8974 Snapdragon 800 |
Processor: | 2.26 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | Stereo FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4160 x 3120 Pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | Yes, 1080p @ 60 frames per second, HDR, stereo sound rec., video stabilization |
Features: | Optical Image stabilization, Simultaneous video and image recording, geo-tagging, face detection, HDR, Auto Focus |
Front Camera: | Yes, 2.1 Mega Pixels Resolution: ( 1080p @ 30 frames per second ) |
Softwares
OS: | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 3000 mAh |
Type: | Li-Po battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 17 h 30 min 3G Talktime: Up to 16 h 30 min |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 900 h 3G Standby Time: Up to 790 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP, LE |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
NFC: | Yes |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 - CDMA version |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO - CDMA version |
4G-Bands: | LTE 900 / 1800 / 2100 / 2600 / 850, LTE - CDMA version |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA, 21 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
4G-Speed: | LTE, Cat4, Upload speed 50 Mbps, Download speed150 Mbps |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE: | Class 12 |
Design
Dimensions: | Length: 138.5 mm (5.45 inch), Width: 70.9 mm (2.79 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | 143 Grams (5.04 oz) |
Colours Available: | Black, White, Red, Gold |
Radiation Levels
SAR INDIA: | hide |
SAR US: | 0.50 W/kg (head), 0.69 W/kg (body) |
SAR EU: | 0.41 W/kg (head), 0.47 W/kg (body) |
General
Announced Date: | 2013, August |
Released Date: | 2013, January |
SIM: | Micro-SIM |
Other Features
Features: | - Dolby mobile sound enhancement - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor |