LG G3
Also known as LG G3 D855 - for Europe, LG G3 D851 - for T-Mobile, LG G3 D850 - for AT&T, LG G3 VS985 - for Verizon, LG G3 LS990 - for Sprint









Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.5 inches |
Resolution: | 1440 x 2560 pixels |
Pixel Density: | 534 Pixels Per inch |
Type: | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 2 GB RAM/ 32 GB, 3 GB RAM |
Internal Storage: | 16 GB/32 GB |
Card Slot: | microSD, up to 128 GB |
Hardware
Chipset: | Qualcomm MSM8975AC Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | Stereo FM radio with RDS (D855 model only) |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4160 x 3120 Pixels ) |
Sensor: | hide |
Flash: | Dual LED (dual tone flash) |
Video: | 2160p @ 30fps, 1080p @ 30fps, HDR, stereo sound rec., video stabilization |
Features: | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
Front Camera: | 2.1 MP Resolution: ( 1080p @ 30fps ) |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 3000 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Up to 19 h 3G Talktime: Up to 21 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 565 h 3G Standby Time: Up to 553 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP, LE |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
NFC: | Yes |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - all versions, CDMA 800 / 1900 - CDMA version |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 - D855, CDMA2000 1xEV-DO - CDMA version |
4G-Bands: | LTE 800 / 1800 / 2600, LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855, LTE - CDMA version |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA, 21 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
4G-Speed: | LTE-A, Cat4, Upload speed 50 Mbps, Download speed 150 Mbps |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE: | Class 12 |
Design
Dimensions: | Length: 146.3 mm (5.76 inch), Width: 74.6 mm (2.94 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | 149 Grams (5.26 oz) |
Colours Available: | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 0.39 W/kg (head), 0.48 W/kg (body) |
SAR EU: | 0.23 W/kg (head) |
General
Announced Date: | 2014, May |
Released Date: | 2014, January |
SIM: | Micro-SIM |
Other Features
Features: | - Dolby mobile sound enhancement - Active noise cancellation with dedicated mic |