Lenovo K900





Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.5 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 401 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 2 |
Multitouch: | Yes, up to 10 fingers |
Memory
RAM: | 2 GB |
Internal Storage: | 16/32 GB |
Card Slot: | No |
Hardware
Chipset: | Intel Atom Z2580 |
Processor: | 2 GHz, Dual-core |
Graphics Processor: | PowerVR SGX544 |
GPS: | Yes, with A-GPS support |
Radio: | Stereo FM radio |
Sensors: | Accelerometer, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4128 x 3096 pixels ) |
Sensor: | hide |
Flash: | Dual-LED flash |
Video: | Yes, 1080p at 30 Frames Per Second |
Features: | Autofocus, Geo-tagging, touch focus, face detection |
Front Camera: | 2 Mega Pixels |
Softwares
OS: | Android OS, v4.2 (Jelly Bean) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 2500 mAh |
Type: | Li-Po battery |
Removability: | Non Removable |
Talk Time: | 2G Talktime: Up to 15 Hours 3G Talktime: Up to 12 Hours |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 300 Hours 3G Standby Time: Up to 300 Hours |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v3.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0, USB On-the-go |
NFC: | Not supported |
Infrared: | Not supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G-Bands: | Not supported |
2G-Speed: | hide |
3G-Speed: | HSPA+ |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 157 mm (6.18 inch), Width: 78 mm (3.07 inch), Thickness: 6.9 mm (0.27 inch) |
Weight: | 162 Grams (5.71 oz) |
Colours Available: | Black/Gray |
Radiation Levels
SAR INDIA: | hide |
SAR US: | hide |
SAR EU: | hide |
General
Announced Date: | 2013, January |
Released Date: | 2013, January |
SIM: | Micro-SIM |
Other Features
Features: | - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk |