Lenovo Vibe X2







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 441 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 32 GB |
Card Slot: | No |
Hardware
Chipset: | MediatTek MT6595m True8Core |
Processor: | 2.0 GHz, Octa-core |
Graphics Processor: | PowerVR G600 |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | TBC |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4160 x 3120 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 1080p@30fps |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR, autofocus |
Front Camera: | 5MP |
Softwares
OS: | Android OS, v4.4 (KitKat) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Capacity: | 2300 mAh |
Type: | Li-Po battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 17 h 3G Talktime: Up to 19 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 228 h 3G Standby Time: Up to 216 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot |
USB: | microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G-Bands: | LTE 800 / 1800 / 2100 / 2600 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA |
4G-Speed: | LTE, Cat4, Upload speed 50 Mbps UL, Download speed 150 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 140.2 mm (5.52 inch), Width: 68.6 mm (2.70 inch), Thickness: 7.3 mm (0.29 inch) |
Weight: | 120 Grams (4.23 oz) |
Colours Available: | White, Gold, Red, Dark Grey |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, September |
Released Date: | |
SIM: | Optional Dual SIM (Micro-SIM, dual stand-by) |
Other Features
Features: | - Air gestures - Active noise cancellation with dedicated mic |