Lenovo Vibe Z2 Pro
Also known as Lenovo K920


Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 6.0 inches |
Resolution: | 1440 x 2560 pixels |
Pixel Density: | 490 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 3 GB |
Internal Storage: | 32 GB |
Card Slot: | No |
Hardware
Chipset: | Qualcomm MSM8974AC Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | TBC |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 16 MP Resolution: ( 3456 x 4608 pixels ) |
Sensor: | hide |
Flash: | Dual-LED flash |
Video: | 2160p@30fps, 1080p@30fps, optical stabilization |
Features: | Optical image stabilization, autofocus |
Front Camera: | 5 MP |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Capacity: | 4000 mAh |
Type: | Li-Po battery |
Removability: | Non-removable Battery |
Talk Time: | 2G Talktime: Not Available 3G Talktime: 45 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Upto 948 h 3G Standby Time: Upto 948 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
USB: | microUSB v2.0 |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G-Bands: | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA |
4G-Speed: | LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 156 mm (6.14 inch), Width: 81.3 mm (3.20 inch), Thickness: 7.7 mm (0.30 inch) |
Weight: | 179 Grams (6.31 oz) |
Colours Available: | Black, Gold, White |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, August |
Released Date: | 2014, September |
SIM: | Dual SIM (Micro-SIM, dual stand-by) |
Other Features
Features: | - Air gestures - Active noise cancellation with dedicated mic |