Micromax Unite 2 A106






Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.7 inches |
Resolution: | 480 x 800 pixels |
Pixel Density: | 199 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | No |
Memory
RAM: | 1 GB |
Internal Storage: | 4 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Mediatek MT6582 |
Processor: | 1.3 GHz, Quad-core Cortex-A7 |
Graphics Processor: | Mali-400MP2 |
GPS: | Yes, with A-GPS |
Radio: | FM radio |
Sensors: | Accelerometer, proximity |
Camera
Back Camera: | 5 Mega Pixels Resolution: ( 2592 x 1944 Pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 720p |
Features: | Geo-tagging, autofocus |
Front Camera: | 2 MP |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | hide |
Browser: | HTML |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Battery
Capacity: | 2000 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Up to 8 h 3G Talktime: Not Available |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 190 h 3G Standby Time: Not Available |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0 |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB: | microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 138.9 mm, Width: 71.9 mm, Thickness: 9.4 mm |
Weight: | 158 Grams |
Colours Available: | Pristine White, Balmy Green, Mystic Grey, Raging Red |
Radiation Levels
SAR INDIA: | 0.45 W/Kg @ 1g (Head), 0.85 W/Kg @ 1g (Body) |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, May |
Released Date: | 2014, January |
SIM: | Dual SIM |
Other Features
Features: |