Motorola Moto G Dual SIM 2014
Also known as Motorola Moto G 2nd Gen Dual SIM, Motorola Moto G2 Dual SIM, Motorola Moto G+1 Dual SIM







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 720 x 1280 pixels |
Pixel Density: | 294 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 8/16 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Qualcomm MSM8226 Snapdragon 400 |
Processor: | 1.2 GHz, Quad-core Cortex-A7 |
Graphics Processor: | Adreno 305 |
GPS: | Yes, with A-GPS, GLONASS |
Radio: | FM radio |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 8 Mega Pixels Resolution: ( 3264 x 2448 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 720p@30fps, stereo sound rec., HDR |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama, autofocus |
Front Camera: | 2 MP |
Softwares
OS: | Android OS, v4.4.4 (KitKat), upgradable to Android L |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Battery
Capacity: | 2070 mAh |
Type: | Li-Ion battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP, LE |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot |
USB: | microUSB v2.0, USB Host |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 141.5 mm (5.57 inch), Width: 70.7 mm (2.78 inch), Thickness: 11 mm (0.43 inch) |
Weight: | 149 Grams (5.26 oz) |
Colours Available: | White, Black |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, September |
Released Date: | 2014, January |
SIM: | Dual SIM, (Micro-SIM, dual stand-by) |
Other Features
Features: | - Active noise cancellation with dedicated mic |