Nokia Lumia 1020
Also known as Nokia EOS, Nokia 909, Nokia RM-875, Nokia RM-877, Nokia RM-876



Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.5 inches |
Resolution: | 768 x 1280 pixels |
Pixel Density: | 332 Pixels Per inch |
Type: | PureMotion HD+ ClearBlack display, AMOLED capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 32 GB |
Card Slot: | No |
Hardware
Chipset: | Qualcomm MSM8960 Snapdragon |
Processor: | 1.5 GHz, Dual-core Krait |
Graphics Processor: | Adreno 225 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | Stereo FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | 41 Mega Pixels Resolution: ( 7152 x 5368 pixels ) |
Sensor: | Carl Zeiss |
Flash: | Xenon & LED flash |
Video: | Yes, 1080p at 30 Frames Per Second, 4x lossless digital zoom, video light |
Features: | optical image stabilization, autofocus, Optical image stabilization, PureView, Backside-illuminated image sensor, 6-lens optics, High resolution zoom 3x, 1/1.5' sensor size, 1.12 |
Front Camera: | Yes, 1.2 Mega Pixels Resolution: ( 720P @ 30 Frames Per Second ) |
Softwares
OS: | Microsoft Windows Phone 8 |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Battery
Capacity: | 2000 mAh |
Type: | Li-Ion battery (BV-5XW) |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 19 Hours 3G Talktime: Up to 13 Hours 20 min |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: 16 Days (384 Hours) 3G Standby Time: 16 Days (384 Hours) |
Play Back Time: | Music Play Back Time: Up to 63 h Video Play Back Time: 6.8 Hours |
Connectivity
Bluetooth: | Yes, v3.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA |
USB: | Yes, microUSB v2.0, USB On-the-go |
NFC: | Secure NFC for payment, Sharing, Pairing, Tagging |
Infrared: | No |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - all versions |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877, HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 |
4G-Bands: | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875, LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | LTE, Cat3, Upload rate 50 Mbps, Download rate 100 Mbps |
GPRS: | Yes |
EDGE: | Up to 236.8 kbps |
Design
Dimensions: | Length: 130.4 mm (5.13 inch), Width: 71.4 mm (2.81 inch), Thickness: 10.4 mm (0.41 inch) |
Weight: | 158 Grams (5.57 oz) |
Colours Available: | Yellow, white, black |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 0.76 W/kg (head), 0.67 W/kg (body) |
SAR EU: | 1.23 W/kg (head), 0.97 W/kg (body) |
General
Announced Date: | 2013, July |
Released Date: | 2013, January |
SIM: | Micro-SIM |
Other Features
Features: | - Dolby Digital Plus - Dolby headphone enhancement - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player |