Nokia Lumia 1520
Also known as RM-937 - global version, RM-938 - US version, RM-939 - WCDMA HSPA+ version, RM-940 - AT&T version









Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 6.0 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 367 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 2 |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 16 GB (RM-940 only)/32 GB |
Card Slot: | microSD, up to 64 GB |
Hardware
Chipset: | Qualcomm MSM8974 Snapdragon 800 |
Processor: | 2.2 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | FM radio |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 20 Mega Pixels Resolution: ( 4992 x 3744 Pixels ) |
Sensor: | Carl Zeiss optics |
Flash: | Dual LED Flash |
Video: | Yes, 1080p at 30 Frames Per Second, video light, stereo sound rec. |
Features: | Optical Image Stabilization, 1/2.5'' sensor size, 1.12 |
Front Camera: | Yes, 1.2 MP, 720p@30fps |
Softwares
OS: | Microsoft Windows Phone 8 Black |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Battery
Capacity: | 3400 mAh |
Type: | Li-Ion battery (BV-4BW) |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 27 h 40 min 3G Talktime: Up to 25 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 768 h 3G Standby Time: Up to 768 h |
Play Back Time: | Music Play Back Time: Up to 124 h Video Play Back Time: Not Available |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0 |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - all versions |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940, HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 |
4G-Bands: | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937, LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938, RM-940 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | LTE, Cat4, Upload speed 50 Mbps, Downloadspeeed 150 Mbps |
GPRS: | Yes |
EDGE: | Up to 236.8 kbps |
Design
Dimensions: | Length: 162.8 mm (6.41 inch), Width: 85.4 mm (3.36 inch), Thickness: 8.7 mm (0.34 inch) |
Weight: | 209 Grams (7.37 oz) |
Colours Available: | Yellow, white, black, red |
Radiation Levels
SAR INDIA: | 0.64 W/kg (head), 0.20 W/kg (body) |
SAR US: | hide |
SAR EU: | hide |
General
Announced Date: | 2013, October |
Released Date: | 2013, January |
SIM: | Nano-SIM |
Other Features
Features: | - ClearBlack display - Dolby Headphone sound enhancement - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage |