Oneplus One






Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.5 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 401 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes, up to 10 fingers |
Memory
RAM: | 3 GB |
Internal Storage: | 16/64 GB |
Card Slot: | No |
Hardware
Chipset: | Qualcomm MSM8974AC Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | No |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4128 x 3096 pixels ) |
Sensor: | hide |
Flash: | Dual-LED flash |
Video: | Yes, 2160p at 30 frames per second, 1080p@60fps, 720p@120fps, video stabilization, HDR |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR, autofocus |
Front Camera: | Yes, 5 MP, 1080p@30fps |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | CyanogenMod 11S |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Battery
Capacity: | 3100 mAh |
Type: | Li-Po battery |
Removability: | Non Removable Battery |
Talk Time: | hide |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.1 with A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0, USB On-the-go, USB Host |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G-Bands: | LTE 700 / 1700 / 2600 /2300/2100/1800 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
4G-Speed: | LTE-A, Cat4, Upload speed 50 Mbps, Download speed 150 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 152.9 mm (6.02 inch), Width: 75.9 mm (2.99 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | 162 Grams (5.71 oz) |
Colours Available: | Silk White, Sandstone Black |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 0.62 W/kg (head), 0.75 W/kg (body) |
SAR EU: | hide |
General
Announced Date: | 2014, April |
Released Date: | 2014, January |
SIM: | Micro-SIM |
Other Features
Features: | - Stereo speakers - Active noise cancellation with dedicated mic |