Samsung Galaxy Grand 2
Also known as Samsung Galaxy Grand 2 SM-G7102 - with dual SIM card slots, Samsung Galaxy Grand 2 SM-G7105 - with LTE network support







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.25 inches |
Resolution: | 720 x 1280 pixels |
Pixel Density: | 280 Pixels Per inch |
Type: | TFT capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes |
Memory
RAM: | 1.5 GB |
Internal Storage: | 8 GB |
Card Slot: | microSD, up to 64 GB |
Hardware
Chipset: | Qualcomm MSM8226 Snapdragon 400 |
Processor: | 1.2 GHz, Quad-core Cortex-A7 |
Graphics Processor: | Adreno 305 |
GPS: | Yes, with A-GPS, support and GLONASS |
Radio: | FM radio |
Sensors: | Accelerometer, proximity, compass |
Camera
Back Camera: | 8 Mega Pixels Resolution: ( 3264 x 2448 Pixels ) |
Sensor: | hide |
Flash: | LED Flash |
Video: | Yes, 1080p @ 30 frames per second |
Features: | Geo-tagging, touch focus, face and smile detection, image stabilization, Auto Focus |
Front Camera: | Yes, 1.9 Mega Pixels |
Softwares
OS: | Android OS, v4.3 (Jelly Bean) |
User Interface: | TouchWiz |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 2600 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Not Available 3G Talktime: Up to 17 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Not Available 3G Standby Time: Up to 370 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP, LE, EDR |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SM-G7100, GSM 850 / 900 / 1800 / 1900 - SM-G7102 (SIM 1 & SIM 2) |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G-Bands: | LTE - SM-G7105 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42.2/21 (region dependent) Mbps; HSUPA, 5.76 Mbps (SM-G7105 only) |
4G-Speed: | LTE, Cat3, Upload Speed 50 Mbps, Download speed 100 Mbps (SM-G7105 only) |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 146.8 mm (5.78 inch), Width: 75.3 mm (2.96 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | 163 Grams (5.75 oz) |
Colours Available: | Black, White, Pink |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 0.58 W/kg (head), 1.03 W/kg (body) |
SAR EU: | 0.44 W/kg (head), 0.44 W/kg (body) |
General
Announced Date: | 2013, November |
Released Date: | 2014, January |
SIM: | Optional Dual SIM (Micro-SIM, dual stand-by) |
Other Features
Features: | - Image/video editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa |