Samsung Galaxy Light
Also known as Samsung SGH-T399







Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 4.0 inches |
Resolution: | 480 x 800 pixels |
Pixel Density: | 233 Pixels Per inch |
Type: | Capacitive touchscreen, 16M colors |
Protection: | Scratch-resistant glass |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 8 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | hide |
Processor: | 1.4 GHz, Quad-core |
Graphics Processor: | hide |
GPS: | Yes, with A-GPS support |
Radio: | No |
Sensors: | Accelerometer, proximity, compass |
Camera
Back Camera: | 5 Mega Pixels Resolution: ( 2592 x 1944 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | Yes, 720p at 30 Frames Per Second |
Features: | Geo-tagging, touch focus, face detection, autofocus |
Front Camera: | Yes |
Softwares
OS: | Android OS, v4.2.2 (Jelly Bean) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 1800 mAh |
Type: | Li-Ion battery |
Removability: | Removable battery |
Talk Time: | 2G Talktime: Up to 12 h 30 min 3G Talktime: Not Available |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 460 h 3G Standby Time: Not Available |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v2.1 with A2DP, EDR |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0 |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | HSDPA 850 / 1700 / 1900 / 2100 |
4G-Bands: | LTE 700 MHz Class 13 / 1700 / 2100 |
2G-Speed: | hide |
3G-Speed: | HSDPA, HSUPA |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 121.4 mm (4.78 inch), Width: 63.5 mm (2.5 inch), Thickness: 10.2 mm (0.40 inch) |
Weight: | 121.9 Grams (4.30 oz) |
Colours Available: | Dark brown |
Radiation Levels
SAR INDIA: | NA |
SAR US: | 1.18 W/kg (head), 1.43 W/kg (body) |
SAR EU: | 0.38 W/kg (head), 0.27 W/kg (body) |
General
Announced Date: | 2013, October |
Released Date: | 2013, January |
SIM: | Micro-SIM |
Other Features
Features: | - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Image/video editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa |