Samsung Galaxy S5 LTE A






Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.1 inches |
Resolution: | 1440 x 2560 pixels |
Pixel Density: | 576 Pixels Per inch |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 |
Multitouch: | Yes |
Memory
RAM: | 3 GB |
Internal Storage: | 16/32 GB storage |
Card Slot: | microSD, up to 128 GB |
Hardware
Chipset: | Qualcomm Snapdragon 805 |
Processor: | 2.5 GHz, Quad-core Krait 450 |
Graphics Processor: | Adreno 420 |
GPS: | Yes, with A-GPS, GLONASS, Beidou |
Radio: | No |
Sensors: | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
Camera
Back Camera: | 16 Mega Pixels Resolution: ( 5312 x 2988 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 2160p at 30 frames per second, 1080p@60fps, 720p@120fps, HDR, video stabilization, dual-video rec. |
Features: | Phase detection autofocus, 1/2.6'' sensor size, 1.12 |
Front Camera: | 2 MP, dual video call Resolution: ( 1080p at 30fps ) |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | TouchWiz UI |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 2800 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | hide |
Standby Time: | hide |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0, A2DP, EDR, LE |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB: | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
NFC: | Yes |
Infrared: | Yes |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 |
3G-Bands: | TD-SCDMA / HSDPA |
4G-Bands: | LTE-A |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42.2 Mbps; HSUPA |
4G-Speed: | LTE-A, Downloads at 255 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 142 mm (5.59 inch), Width: 72.5 mm (2.85 inch), Thickness: 8.1 mm (0.32 inch) |
Weight: | 145 Grams (5.11 oz) |
Colours Available: | Charcoal Black, Shimmering White, Electric Blue, Copper Gold, Sweet Pink, Glam Red |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, June |
Released Date: | 2014, January |
SIM: | Micro-SIM |
Other Features
Features: | - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Wireless charging (market dependent) - ANT+ support |