Samsung Galaxy young S6312
Also known as Galaxy young S6310






Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 3.27 inches |
Resolution: | 320 x 480 pixels |
Pixel Density: | 176 Pixels Per inch |
Type: | TFT capacitive touchscreen, 256K colors |
Protection: | hide |
Multitouch: | Yes |
Memory
RAM: | 768 MB |
Internal Storage: | 4 GB |
Card Slot: | microSD, up to 64 GB |
Hardware
Chipset: | hide |
Processor: | 1 GHz , Cortex-A5 |
Graphics Processor: | hide |
GPS: | A-GPS support |
Radio: | Stereo FM radio with RDS, FM recording |
Sensors: | Accelerometer, proximity, compass |
Camera
Back Camera: | 3.15 Mega Pixels Resolution: ( 2048 x 1536 pixels ) |
Sensor: | CMOS |
Flash: | hide |
Video: | yes@24Frames Per Second |
Features: | hide |
Front Camera: | No |
Softwares
OS: | Android OS, v4.1.2 (Jelly Bean) |
User Interface: | hide |
Browser: | HTML |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 1300 mAh |
Type: | Li-Ion |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Not Available 3G Talktime: Up to 6 h 40 min |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 250 h 3G Standby Time: Up to 250 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | v3.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
USB: | microUSB v2.0 |
NFC: | hide |
Infrared: | hide |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - GT-S6310, GSM 850 / 900 / 1800 / 1900 - GT-S6312 |
3G-Bands: | HSDPA 900 / 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 109.4 mm, Width: 58.6 mm, Thickness: 12.5 mm |
Weight: | 112 g |
Colours Available: | White |
Radiation Levels
SAR INDIA: | hide |
SAR US: | 1.18 W/kg (head), 1.28 W/kg (body) |
SAR EU: | 0.88 W/kg (head), 0.56 W/kg (body) |
General
Announced Date: | 2013, February |
Released Date: | 2013, January |
SIM: | Dual SIM(Dual standby) |
Other Features
Features: | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor |