Sony Xperia Z3






Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.2 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 424 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen,Triluminos display, 16M colors |
Protection: | Shatter proof glass |
Multitouch: | Yes, up to 10 fingers |
Memory
RAM: | 3 GB |
Internal Storage: | 16/32 GB |
Card Slot: | microSD, up to 128 GB |
Hardware
Chipset: | Qualcomm MSM8974AC Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS, GLONASS, Beidou |
Radio: | FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | 20.7 MP Resolution: ( 5248 ? 3936 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Features: | 1/2.3'' sensor size, ISO 12,800, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama, autofocus |
Front Camera: | 2.2 MP, 1080p@30fps |
Softwares
OS: | Android OS, v4.4.4 (KitKat) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Battery
Capacity: | 3100 mAh |
Type: | Li-Ion battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 14 h 3G Talktime: Up to 16 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 890 h 3G Standby Time: Up to 740 h |
Play Back Time: | Music Play Back Time: Up to 130 h Video Play Back Time: Not Available |
Connectivity
Bluetooth: | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB: | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
3G-Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6653, D6616 |
4G-Bands: | LTE 700/800/850/900/1700/1800/1900/2100/2600, (1/2/3/4/5/7/8/13/17/20) - D6603, LTE 700/800/850/900/1700/1800/1900/2100/2600, (1/2/3/4/5/7/8/17/20) - D6643, LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - D6653, LTE 700 / 1700 / 1900 / 2100 - D6616 |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
4G-Speed: | LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
GPRS: | Up to 107 kbps |
EDGE: | Up to 296 kbps |
Design
Dimensions: | Length: 146 mm (5.75 inch), Width: 72 mm (2.83 inch), Thickness: 7.3 mm (0.29 inch) |
Weight: | 152 mm (5.36 oz) |
Colours Available: | Black, White, Copper, Silver Green |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, September |
Released Date: | 2014, September |
SIM: | Nano-SIM |
Other Features
Features: | - X-Reality Engine - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic |