Sony Xperia Z3v
Also known as Sony Xperia Z3v D6708





Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.2 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 424 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Shatter proof glass, IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
Multitouch: | Yes, up to 10 fingers |
Memory
RAM: | 3 GB |
Internal Storage: | 32 GB |
Card Slot: | microSD, up to 128 GB |
Hardware
Chipset: | Qualcomm MSM8974AC Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 |
GPS: | Yes, with A-GPS, GLONASS, Beidou |
Radio: | FM radio with RDS |
Sensors: | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | 20.7 Mega Pixel Resolution: ( 5248 x 3936 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Features: | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, autofocus |
Front Camera: | 2.2 Mega Pixel, 1080p@30fps |
Softwares
OS: | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Battery
Capacity: | 3200 mAh |
Type: | Li-Ion battery |
Removability: | Non Removable Battery |
Talk Time: | 2G Talktime: Up to 16 h 3G Talktime: Up to 21 h |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 840 h 3G Standby Time: Up to 760 h |
Play Back Time: | Music Play Back Time: Up to 120 h Video Play Back Time: Not Available |
Connectivity
Bluetooth: | v4.0, A2DP, apt-X |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB: | microUSB v2.0 (MHL 3 TV-out), USB Host |
NFC: | Yes |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G-Bands: | LTE 700 / 1700 / 2100 (Bands 4, 13) |
2G-Speed: | hide |
3G-Speed: | HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
4G-Speed: | LTE Cat4 150 Mbps Download speed/50 Mbps Upload speed |
GPRS: | Up to 107 kbps |
EDGE: | Up to 296 kbps |
Design
Dimensions: | Length: 148.5 mm (5.85 inch), Width: 73.4 mm (2.89 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | 170.6 Grams |
Colours Available: | Black, White |
Radiation Levels
SAR INDIA: | hide |
SAR US: | 0.65 W/kg (head), 1.19 W/kg (body) |
SAR EU: | hide |
General
Announced Date: | 2014, October |
Released Date: | 2014, October |
SIM: | Nano-SIM |
Other Features
Features: | - Wireless Charging (Qi-enabled) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic, ANT+ support - Triluminos display - X-Reality Engine |