XOLO Omega 5.0


Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.0 inches |
Resolution: | 720 x 1280 pixels |
Pixel Density: | 294 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes |
Memory
RAM: | 1 GB |
Internal Storage: | 8 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Mediatek MT6592M |
Processor: | 1.4 GHz, Octa-core Cortex-A7 |
Graphics Processor: | Mali-450MP4 |
GPS: | Yes, with A-GPS |
Radio: | FM radio |
Sensors: | Accelerometer, proximity |
Camera
Back Camera: | 8 Mega Pixel Resolution: ( 3264 x 2448 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | Yes |
Features: | Geo-tagging, face/smile detection, panorama, HDR, autofocus |
Front Camera: | 2 Mega Pixel |
Softwares
OS: | Android OS, v4.4.2 (KitKat) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Battery
Capacity: | 2100 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Up to 22 h 3G Talktime: Up to 7 h 40 min |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 675 h 3G Standby Time: Up to 656 h |
Play Back Time: | hide |
Connectivity
Bluetooth: | v4.0 |
Wi-Fi: | Wi-Fi 802.11 b/g/n, hotspot |
USB: | microUSB v2.0 |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSPA 21.1 Mbps Download speed /5.76 Mbps Upload speed |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 144 mm, Width: 72 mm, Thickness: 10.5 mm |
Weight: | 152 Grams |
Colours Available: | Black |
Radiation Levels
SAR INDIA: | NA |
SAR US: | NA |
SAR EU: | hide |
General
Announced Date: | 2014, December |
Released Date: | 2014, December |
SIM: | Dual SIM |
Other Features
Features: |