Xolo Q3000









Quick Specs
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
- 3G, Wi-Fi, HDMI, NFC
- Quad Core, 2.3 GHz Processor Processor
- 2 GB RAM
- 16 GB inbuilt memory
Display
Size: | 5.7 inches |
Resolution: | 1080 x 1920 pixels |
Pixel Density: | 386 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Protection: | No |
Multitouch: | Yes |
Memory
RAM: | 2 GB |
Internal Storage: | 16 GB |
Card Slot: | microSD, up to 32 GB |
Hardware
Chipset: | Mediatek MT6589 |
Processor: | 1.5 GHz, Quad-core |
Graphics Processor: | PowerVR SGX544 |
GPS: | Yes, with A-GPS support and GLONASS |
Radio: | FM radio |
Sensors: | Accelerometer, gyro, proximity, compass |
Camera
Back Camera: | 13 Mega Pixels Resolution: ( 4128 x 3096 pixels ) |
Sensor: | hide |
Flash: | LED flash |
Video: | Yes, 1080p at 30 Frames Per Second |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama, autofocus |
Front Camera: | Yes, 5 Mega Pixels |
Softwares
OS: | Android OS, v4.2 (Jelly Bean) |
User Interface: | hide |
Browser: | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Battery
Capacity: | 4000 mAh |
Type: | Li-Ion battery |
Removability: | Removable Battery |
Talk Time: | 2G Talktime: Up to 33 h 3G Talktime: Not Available |
Browsing Time: | hide |
Standby Time: | 2G Standby Time: Up to 667 h 3G Standby Time: Not Available |
Play Back Time: | hide |
Connectivity
Bluetooth: | Yes, v4.0 with A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB: | Yes, microUSB v2.0, USB On-the-go |
NFC: | Not Supported |
Infrared: | Not Supported |
Earphone Slot: | 3.5mm Jack |
Others: | hide |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 900 / 1900 / 2100 |
4G-Bands: | Not Supported |
2G-Speed: | hide |
3G-Speed: | HSDPA, 42 Mbps, HSUPA, 11.5 Mbps |
4G-Speed: | hide |
GPRS: | Yes |
EDGE: | Yes |
Design
Dimensions: | Length: 164.8 mm (6.49 inch), Width: 81.6 mm (3.21 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | NA |
Colours Available: | Black, White |
Radiation Levels
SAR INDIA: | hide |
SAR US: | hide |
SAR EU: | 0.37 W/kg (head), 0.53 W/kg (body) |
General
Announced Date: | 2013, December |
Released Date: | 2013, January |
SIM: | Dual SIM |
Other Features
Features: | - Active noise cancellation with dedicated mic - Image/video editor - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk |