Select Phones to Compare
|
Display
Size: | 4.8 inches | 5.2 | 5 |
Resolution: | 720 x 1280 pixels | 1080 x 1920 pixels | 720 x 1280 pixels |
Pixel Density: | 306 Pixels Per inch | 423 Pixels Per inch | 294 Pixels Per inch |
Type: | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Protection: | No | Corning Gorilla Glass 3 | No |
Multitouch: | Yes | Yes | Yes |
Memory
RAM: | 1 GB | 2 GB | 2 GB |
Internal Storage: | 16 GB | 16 GB | 16 GB |
Card Slot: | No | No | microSD, up to 64 GB (single SIM version) |
Hardware
Chipset: | Qualcomm Snapdragon 400 | Qualcomm MSM8939 Snapdragon 615 | Qualcomm MSM8916 Snapdragon 410 |
Processor: | 1.2 GHz, Quad-core Cortex-A7 | 1.5 GHz, Octa-core Cortex-A53 | 1.2 GHz, Quad-core Cortex-A53 |
Graphics Processor: | Adreno 305 | Adreno 405 | Adreno 306 |
GPS: | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Radio: | No | No | TBC |
Sensors: | Accelerometer, proximity | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Camera
Back Camera: | 8 MP Resolution: ( 3264 x 2448 pixels ) | 13 MP Resolution: ( 4128 x 3096 pixels ) | 13 MP Resolution: ( 4128 x 3096 pixels ) |
Sensor: | Not Available | Not Available | Not Available |
Flash: | LED flash | LED flash | LED flash |
Video: | 720p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps | 1080p@30fps |
Features: | Geo-tagging, touch focus, face detection, panorama, HDR, autofocus | Geo-tagging, touch focus, face detection, panorama, HDR, autofocus | Geo-tagging, touch focus, face detection, panorama, autofocus |
Front Camera: | 5 MP | 5 MP | 5 MP |
Softwares
OS: | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
User Interface: | Amigo OS 2.0 | Color OS 2.0 | Not Available |
Browser: | HTML5 | HTML5 | HTML5 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Capacity: | 2100 mAh | 2000 | 2300 |
Type: | Li-Ion battery | Li-Po battery | Li-Ion battery |
Removability: | Non Removable Battery | 0 | 0 |
Talk Time: | 2G Talktime: NA 3G Talktime: NA | 2G Talktime: NA 3G Talktime: NA | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | Not Available | Not Available | Not Available |
Standby Time: | Not Available | Not Available | Not Available |
Play Back Time: | Not Available | Not Available | Not Available |
Connectivity
Bluetooth: | v4.0 | v4.0 | v4.0, A2DP, EDR, LE |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB: | microUSB v2.0 | microUSB v2.0, USB On-the-go | microUSB v2.0 |
NFC: | Not Supported | Not Supported | Yes (LTE model only) |
Infrared: | Not Supported | Not Supported | Not Supported |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900, GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A500G/DS, A500H/DS, A500M/DS |
3G-Bands: | HSDPA | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G-Bands: | LTE | LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600, TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) | LTE |
2G-Speed: | Not Available | Not Available | Not Available |
3G-Speed: | HSDPA, HSUPA | HSDPA; HSUPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | LTE, Cat4, Download at 150 Mbps, Upload at 50 Mbps | Not Available | LTE, Cat4, Uploads at 50 Mbps, Downloads at 150 Mbps |
GPRS: | Yes | Yes | Yes |
EDGE: | Yes | Yes | Yes |
Design
Dimensions: | Length: 139.8 mm, Width: 67.4 mm, Thickness: 5.2 mm | Length: 148.9 mm, Width: 74.5 mm, Thickness: 4.9 mm | Length: 139.3 mm, Width: 69.7 mm, Thickness: 6.7 mm |
Weight: | 140 Grams | 155 Grams | 123 Grams |
Colours Available: | Black, White, Pink, Mint Green | Silver, Gold | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
Radiation Levels
SAR INDIA: | Not Available | Not Available | 0.23 W/kg (head), 0.40 W/kg (body) |
SAR US: | Not Available | Not Available | 0.65 W/kg (head), 0.48 W/kg (body) |
SAR EU: | Not Available | Not Available | Not Available |
General
Announced Date: | 2014, September | 2014, October | 2014, October |
Released Date: | 2014, November | ||
SIM: | Micro-SIM | Micro-SIM | Optional Dual SIM (dual stand-by) |
Other Features
Features: | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | - ANT+ support - Active noise cancellation with dedicated mic |