Select Phones to Compare
|
Display
Size: | 5.0 inches | 4.5 inches | 5.0 inches |
Resolution: | 540 x 960 pixels | 480 x 800 pixels | 720 x 1280 pixels |
Pixel Density: | 220 Pixels Per inch | 207 Pixels Per inch | 294 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen | PLS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Corning Gorilla Glass 3 | No | No |
Multitouch: | Yes | Yes | Yes |
Memory
RAM: | 1 GB | 1 GB | 1 GB |
Internal Storage: | 8 GB | 8 GB | 8 GB |
Card Slot: | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Hardware
Chipset: | Qualcomm Snapdragon 200 | Not Available | Not Available |
Processor: | 1.2 GHz, Quad-core Cortex-A7 | 1.2 GHz, Quad-core | 1.3 GHz, Quad-core |
Graphics Processor: | Adreno 302 | Not Available | Not Available |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Radio: | FM radio | FM radio | FM radio |
Sensors: | Accelerometer, proximity | Accelerometer, proximity | Accelerometer, proximity |
Camera
Back Camera: | 5 MP Resolution: ( 2592 x 1936 pixels ) | 5 MP Resolution: ( 2592 x 1944 pixels ) | 8 MP Resolution: ( 3264 x 2448 pixels ) |
Sensor: | Not Available | Not Available | Not Available |
Flash: | LED flash | LED flash | LED flash |
Video: | 480p@30fps | 1080p | 1080p@30fps |
Features: | 1/4'' sensor size, geo-tagging, autofocus | Geo-tagging, touch focus, face detection, autofocus | Geo-tagging, touch focus, autofocus |
Front Camera: | 5 MP | 2 MP | 2 MP |
Softwares
OS: | Microsoft Windows Phone 8.1 | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
User Interface: | Not Available | TouchWiz | Not Available |
Browser: | HTML5 | HTML | HTML |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Capacity: | 1905 mAh | 2000 mAh | 2000 mAh |
Type: | Li-Ion battery (BL-L4A) | Li-Ion battery | Li-Po battery |
Removability: | Removable Battery | Removable Battery | Removable Battery |
Talk Time: | 2G Talktime: Up to 11 h 3G Talktime: Up to 13 h | 2G Talktime: NA 3G Talktime: NA | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | Not Available | Not Available | Not Available |
Standby Time: | 2G Standby Time: Not Available 3G Standby Time: Up to 336 h | Not Available | Not Available |
Play Back Time: | Not Available | Not Available | Not Available |
Connectivity
Bluetooth: | v4.0, A2DP, LE, apt-X | v4.0, A2DP | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB: | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
NFC: | Not Supported | Not Supported | Not Supported |
Infrared: | Not Supported | Not Supported | Not Supported |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G3606, G3608, G3609) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G-Bands: | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G-Bands: | Not Supported | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - G360G, LTE - G3606, G3608, G3609 | |
2G-Speed: | Not Available | Not Available | Not Available |
3G-Speed: | Not Available | HSPA 42.2/5.76 Mbps | HSPA |
4G-Speed: | HSPA 42.2/5.76 Mbps | LTE Cat4 150/50 Mbps | Not Available |
GPRS: | Up to 236.8 kbps | Yes | Yes |
EDGE: | Not Available | Yes | Yes |
Design
Dimensions: | Length: 140.2 mm (5.52 inch), Width: 72.4 mm (2.85 inch), Thickness: 8.8 mm (0.35 inch) | Length: 130.8 mm (5.15 inch), Width: 67.9 mm (2.67 inch), Thickness: 8.8 mm (0.35 inch) | Length: 147.1 mm, Width: 73.6 mm, Thickness: 9 mm |
Weight: | 146 Grams (5.15 oz) | 130 Grams | 155 Grams |
Colours Available: | Orange, green, white, black, gray, blue | White | Silver |
Radiation Levels
SAR INDIA: | Not Available | Not Available | Not Available |
SAR US: | Up to 78 h | Not Available | Not Available |
SAR EU: | Not Available | Not Available | Not Available |
General
Announced Date: | 2014, November | 2014, November | 2014, November |
Released Date: | 2014, November | 2014, November | 2014, November |
SIM: | Dual SIM (Micro-SIM, dual stand-by) | Optional Dual SIM (dual stand-by) | Dual SIM |
Other Features
Features: | - Active noise cancellation with dedicated mic - 15 GB free OneDrive storage |