Select Phones to Compare
|
Display
Size: | 5.2 inches | 5.2 | 5.0 inches |
Resolution: | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel Density: | 424 Pixels Per inch | 424 Pixels Per inch | 441 Pixels Per inch |
Type: | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Protection: | Shatter proof glass, IP68 certified - dust proof and water resistant over 1 meter and 30 minutes | Not Available | No |
Multitouch: | Yes, up to 10 fingers | Yes | Yes |
Memory
RAM: | 3 GB | 2 GB | 3 GB |
Internal Storage: | 32 GB | 16 GB | 16/64 GB |
Card Slot: | microSD, up to 128 GB | microSD, up to 128 GB | No |
Hardware
Chipset: | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm Snapdragon 801 | Qualcomm MSM8974AC Snapdragon 801 |
Processor: | 2.5 GHz, Quad-core Krait 400 | 2.3 GHz, Quad-core Krait 400 | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor: | Adreno 330 | Adreno 330 | Adreno 330 |
GPS: | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | Yes, with A-GPS support, GLONASS, Beidou |
Radio: | FM radio with RDS | TBC | FM radio |
Sensors: | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Camera
Back Camera: | 20.7 MP Resolution: ( 5248 x 3936 pixels ) | 13 MP Resolution: ( 4208 x 3120 pixels ) | 13 MP Resolution: ( 4128 x 3096 pixels ) |
Sensor: | Not Available | Not Available | Not Available |
Flash: | LED flash | Dual-LED (dual tone) flash | Dual-LED flash |
Video: | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@30fps | 2160p@30fps, 1080p@30fps, HDR |
Features: | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, autofocus | Geo-tagging, touch focus, face detection, panorama, HDR, autofocus | 1/3'' sensor size, 1.12 |
Front Camera: | 2.2 MP, 1080p@30fps | 13 MP, autofocus, dual-LED (dual tone) flash, HDR | 8 MP, 1080p@30fps |
Softwares
OS: | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.3 (KitKat) |
User Interface: | Not Available | HTC Sense 6 UI | Not Available |
Browser: | HTML5 | HTML5 | HTML5 |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Battery
Capacity: | 3200 mAh | 2400 | 3080 mAh |
Type: | Li-Ion battery | Li-Ion battery | Li-Ion battery |
Removability: | Non Removable Battery | 0 | Non-removable Battery |
Talk Time: | 2G Talktime: Up to 16 h 3G Talktime: Up to 21 h | 2G Talktime: Not Available 3G Talktime: Up to 20 h | 2G Talktime: NA 3G Talktime: NA |
Browsing Time: | Not Available | Not Available | Not Available |
Standby Time: | 2G Standby Time: Up to 840 h 3G Standby Time: Up to 760 h | 2G Standby Time: Up to 538 h 3G Standby Time: Up to 538 h | 2G Standby Time: Not Available 3G Standby Time: Up to 280 h |
Play Back Time: | Music Play Back Time: Up to 120 h Video Play Back Time: Not Available | Not Available | Not Available |
Connectivity
Bluetooth: | v4.0, A2DP, apt-X | v4.0, A2DP, apt-X | v4.0, A2DP |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, |
USB: | microUSB v2.0 (MHL 3 TV-out), USB Host | microUSB v2.0 | microUSB v2.0 (MHL), USB On-the-go |
NFC: | Yes | Yes | Yes |
Infrared: | Not Supported | Not Supported | Yes |
Network
2G-Bands: | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - all versions, CDMA 800 / 1900 - Telecom 3G model |
3G-Bands: | HSDPA 850 / 900 / 1900 / 2100 | TD-SCDMA 1900 / 2100 - Asia, HSDPA 850 / 900 / 1900 / 2100 - Asia, HSDPA 850 / 1700 / 1900 / 2100 - AT&T, HSDPA 850 / 900 / 2100 - EMEA | TD-SCDMA 2010-2025 / 1880-1920 - 4G model, HSDPA 850 / 900 / 1900 / 2100 - Unicom 3G model, Telecom 3G model, CDMA2000 1xEV-DO - Telecom 3G model |
4G-Bands: | LTE 700 / 1700 / 2100 (Bands 4, 13) | TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41), LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28), LTE 700 / 850 / 1700 / 1900 / 2100, (Bands 2, 4, 5, 17, 29) - AT&T, LTE 800 / 900 / 1800 / 2600, (Bands 3, 7, 8, 20) - EMEA | TD-LTE 2570-2620 / 1880-1920 / 2300-2400 - 4G model |
2G-Speed: | Not Available | Not Available | Not Available |
3G-Speed: | HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps | HSDPA 42 Mbps (21 Mbps - AT&T), HSUPA | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G-Speed: | LTE Cat4 150/50 Mbps | LTE, Cat4, Uploads at 50 Mbps , Downloads at 150 Mbps | Not Available |
GPRS: | Up to 107 kbps | Yes | Yes |
EDGE: | Up to 296 kbps | Yes | Yes |
Design
Dimensions: | Length: 148.5 mm (5.85 inch), Width: 73.4 mm (2.89 inch), Thickness: 8.9 mm (0.35 inch) | Length: 151.7 mm (5.97 inch), Width: 73.8 mm (2.91 inch), Thickness: 8.5 mm (0.33 inch) | Length: 139.2 mm (5.48 inch), Width: 68.5 mm (2.70 inch), Thickness: 8.9 mm (0.35 inch) |
Weight: | 170.6 Grams | 154 Grams (5.43 oz) | 149 Grams (5.26 oz) |
Colours Available: | Black, White | Blue, Red, White | Black, White |
Radiation Levels
SAR INDIA: | Not Available | Not Available | Not Available |
SAR US: | 0.65 W/kg (head), 1.19 W/kg (body) | Not Available | Not Available |
SAR EU: | Not Available | Not Available | Not Available |
General
Announced Date: | 2014, October | 2014, October | 2014, July |
Released Date: | 2014, October | 2014, August | |
SIM: | Nano-SIM | Nano-SIM | Micro-SIM |
Other Features
Features: | - Wireless Charging (Qi-enabled) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic, ANT+ support - Triluminos display - X-Reality Engine | - IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes - Active noise cancellation with dedicated mic - Google Drive (50 GB cloud storage) | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) |